2018 Zambian Super League
Appearance
2018 Zambian Super League inali nyengo ya 57 pa Zambia. Nyengoyi inayamba pa 17 March ndipo idatha pa 28 Oktoba 2018.
Tebulo
[Sinthani | sintha gwero]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZESCO United | 38 | 24 | 8 | 6 | 53 | 22 | +31 | 80 | 2018–19 CAF Champions League |
2 | Nkana | 38 | 22 | 10 | 6 | 66 | 27 | +39 | 76 | |
3 | Green Buffaloes | 38 | 21 | 11 | 6 | 39 | 19 | +20 | 74 | 2018–19 CAF Confederation Cup |
4 | Green Eagles | 38 | 20 | 11 | 7 | 52 | 29 | +23 | 71 | |
5 | Zanaco | 38 | 21 | 4 | 13 | 53 | 40 | +13 | 67 | |
6 | Power Dynamos | 38 | 17 | 11 | 10 | 48 | 33 | +15 | 62 | |
7 | Kabwe Warriors | 38 | 15 | 13 | 10 | 31 | 27 | +4 | 58 | |
8 | Buildcon | 38 | 16 | 8 | 14 | 44 | 37 | +7 | 56 | |
9 | Red Arrows | 38 | 13 | 14 | 11 | 34 | 31 | +3 | 53 | |
10 | Nkwazi | 38 | 12 | 15 | 11 | 31 | 29 | +2 | 51 | |
11 | Lusaka Dynamos | 38 | 15 | 6 | 17 | 47 | 48 | −1 | 51 | |
12 | Forest Rangers | 38 | 14 | 9 | 15 | 38 | 39 | −1 | 51 | |
13 | Kitwe United | 38 | 11 | 13 | 14 | 36 | 37 | −1 | 46 | |
14 | NAPSA Stars | 38 | 10 | 15 | 13 | 29 | 30 | −1 | 45 | |
15 | Nakambala Leopards | 38 | 12 | 7 | 19 | 18 | 32 | −14 | 43 | |
16 | Lumwana Radiants | 38 | 9 | 14 | 15 | 24 | 40 | −16 | 41 | |
17 | National Assembly | 38 | 9 | 12 | 17 | 38 | 55 | −17 | 39 | Zambian Division One |
18 | Kabwe YSA | 38 | 5 | 12 | 21 | 28 | 59 | −31 | 27 | |
19 | Nchanga Rangers | 38 | 6 | 8 | 24 | 16 | 47 | −31 | 26 | |
20 | New Monze Swallows | 38 | 3 | 9 | 26 | 16 | 60 | −44 | 18 |
Source: FAZ
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
Cholinga chachikulu
[Sinthani | sintha gwero]Pos. | NAME | TEAM | GS |
---|---|---|---|
1 | Idris Mbombo | Nkana FC | 20 |
2 | Tapson Kaseba | Green Eagles | 19 |
3 | Jesse WERE | Zesco United | 17 |
4 | Chris Mugalu | Lusaka Dynamos | 14 |
5 | Rahim Osumanu | Buildcon | 13 |
6 | Lazarous Kambole | Zesco United | 11 |
6 | Peter Mwangali | National Assembly | 11 |
6 | Alex NGONGA | Power Dynamos | 11 |
9 | Walter Bwalya | Nkana FC | 10 |
9 | Emmanuel Chabula | Kitwe United | 10 |
9 | Ronald KAMPAMBA | Nkana FC | 10 |
9 | Anos Tembo | Green Eagles | 10 |
13 | George Chaloba | National Assembly | 9 |
13 | Ernest MBEWE | Zanaco | 9 |
15 | Diamond Chikwekwe | Green Buffaloes | 8 |
Kuchokera: FIFA.com